Bookmark and Share

Sponsored Listings

26 foreclosures found in SAN JUAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 21513099 Cr 3192 Aztec NM 3 / 2 $47,000 Details
New 18561213 County Rd 6825 Waterflow NM 2 / 1 $74,900 Details
2010-03-03 21146191 Beckland Dr Farmington NM 3 / 2 $140,000 Details
2010-03-03 21450508 E Pine Ave Bloomfield NM 2 / 1 $49,900 Details
2010-03-02 21446131 Teton Dr Farmington NM 3 / 2 $225,000 Details
2010-02-27 21413541 N Chaparral St Bloomfield NM 3 / 1 $111,500 Details
2010-02-26 21396468 Maple St Aztec NM - / - $137,000 Details
2010-02-24 21383888 N Valley Blvd Bloomfield NM 2 / 1 $78,000 Details
2010-02-17 21250097 Silver Ave Farmington NM 3 / 2 $124,900 Details
2010-02-14 20492374 Martello St Farmington NM 3 / 2 $94,900 Details
2010-02-06 21128725 Brittlebrush Dr Farmington NM 3 / 2 $299,900 Details
2010-02-06 21128726 Brittlebrush Dr Farmington NM 3 / 2 $299,900 Details
2010-02-05 21118757 N Glenmary Dr Aztec NM 3 / 1 $110,000 Details
2010-02-01 21049800 Cr 4599 Blanco NM 4 / 2 $119,900 Details
2010-01-22 20935494 County Rd 5010 Bloomfield NM 3 / 1 $84,900 Details
2010-01-21 20912118 Edgecliff Dr Farmington NM 3 / 1 $114,900 Details
2010-01-21 20911954 Swire Ave Aztec NM - / - $123,405 Details
2010-01-12 20790939 N Mesa Dr Farmington NM 3 / 2 $139,900 Details
2010-01-09 20767096 Misty Dr Aztec NM - / - $149,900 Details
2009-12-15 20471761 La Plata Hwy Farmington NM 2 / 1 $79,900 Details
2009-12-03 20356692 Cr 2125 Aztec NM 3 / 2 $119,900 Details
2009-10-15 19684978 Sunrise Ct Farmington NM 4 / 4 $224,500 Details
2009-09-20 18561286 E Diamond St Farmington NM 3 / 2 $290,900 Details
2009-09-02 18210224 Zia Ct Farmington NM 4 / 2 $184,900 Details
2009-06-16 17059050 Road 3003 Aztec NM 3 / 2 $55,000 Details